News Update :

Spanish Primera Liga 1994-95

Tuesday, January 31, 2012

Home Away
Rnk Team Pld Won Drawn Lost GF GA Won Drawn Lost GF GA Points
1 Real Madrid 38 15 3 1 45 10 8 6 5 31 19 78
2 Deportivo 38 12 5 2 42 15 8 6 5 26 17 71
3 Barcelona 38 12 5 2 34 12 6 5 8 26 33 64
4 Real Betis 38 9 8 2 27 9 6 8 5 19 16 61
5 Zaragoza 38 13 4 2 39 21 5 3 11 17 30 61
6 Seville 38 8 5 6 30 23 8 6 5 25 18 59
7 Ath. Bilbao 38 10 4 5 22 18 6 6 7 17 24 58
8 Espanyol 38 11 7 1 35 9 3 8 8 16 26 57
9 Real Oviedo 38 12 5 2 29 14 1 8 10 16 28 52
10 Valencia 38 10 5 4 33 17 3 7 9 20 31 51
11 Sociedad 38 8 6 5 39 21 4 8 7 17 23 50
12 Racing 38 8 7 4 25 15 5 3 11 17 32 49
13 Atl Madrid 38 10 4 5 39 24 3 5 11 17 30 48
14 Tenerife 38 10 6 3 31 13 3 3 13 26 44 48
15 Celta Vigo 38 6 6 7 16 20 5 8 6 20 28 47
16 Compostela 38 8 6 5 23 21 3 6 10 21 35 45
17 Albacete 38 6 7 6 23 29 4 7 8 21 32 44
18 Sp. Gijon 38 6 8 5 25 24 2 4 13 17 43 36
19 Valladolid 38 6 5 8 18 30 2 4 13 7 33 33
20 Logrones 38 1 7 11 11 35 1 2 16 4 44 15

Top Soccer Goals:

1. Ivan Zamorano - Real Madrid - Chile - 28 goals

2. Meho Kodro - Real Sociedad - Bosnia_and_Herzegovina - 25 goals

3. Davor Suker - Seville - Croatia - 17 goals

4. Vladimir Gudelj - Celta de Vigo - Bosnia_and_Herzegovina - 17 goals

5. Bebeto - Deportivo - Brazil - 16 goals

6. Juan Esnáider - Zaragoza - Argentina - 16 goals

Share this Article on :

0 comments:

Post a Comment

 
© Copyright History Sports 2010 -2011 | Design by Herdiansyah Hamzah | Published by Borneo Templates | Powered by Blogger.com