Results Detail:
| Round 1 | |||||
| First Leg | |||||
| Date | Home | Score | Away | ||
| 18-10-1961 | Boldklubben | 0-3 | Real Madrid | ||
| 18-10-1961 | Fenerbahce | 1-2 | Nuremberg | ||
| 24-10-1961 | S. Liege | 5-1 | Valkeakosken Haka | ||
| 31-10-1961 | Austria Wien | 1-1 | Benfica | ||
| 01-11-1961 | Feyenoord | 1-3 | Tottenham | ||
| 05-11-1961 | Servette | 4-3 | Dukla Prague | ||
| 08-11-1961 | Partizan | 1-2 | Juventus | ||
| 15-11-1961 | Vorwarts Berlin | 1-2 | Rangers | ||
| Second Leg | |||||
| 25-10-1961 | Real Madrid | 9-0 | Boldklubben | ||
| 02-11-1961 | Valkeakosken Haka | 0-2 | S. Liege | ||
| 08-11-1961 | Benfica | 5-1 | Austria Wien | ||
| 15-11-1961 | Juventus | 5-0 | Partizan | ||
| 15-11-1961 | Tottenham | 1-1 | Feyenoord | ||
| 22-11-1961 | Dukla Prague | 2-0 | Servette | ||
| 23-12-1961 | Rangers | 4-1 | Vorwarts Berlin | ||
| 03-12-1961 | Nuremberg | 1-0 | Fenerbahce | ||
The ends Round 1
| Quarter Finals | |||||
| First Leg | |||||
| Date | Home | Score | Away | ||
| 01-02-1962 | Nuremberg | 3-1 | Benfica | ||
| 07-02-1962 | S. Liege | 4-1 | Rangers | ||
| 14-02-1962 | Juventus | 0-1 | Real Madrid | ||
| 14-02-1962 | Dukla Prague | 1-0 | Tottenham | ||
| Second Leg | |||||
| 14-02-1962 | Rangers | 2-0 | S. Liege | ||
| 21-02-1962 | Tottenham | 4-1 | Dukla Prague | ||
| 21-02-1962 | Real Madrid | 0-1 | Juventus | ||
| 22-02-1962 | Benfica | 6-0 | Nuremberg | ||
| Real Madrid 1–1 Juventus on aggregate. Play-off | |||||
| 28-02-1962 | Real Madrid | 3-1 | Juventus | ||
| Semi Finals | |||||
Date | Home | Score | Away | ||
| First Leg | |||||
| 21-03-1962 | Benfica | 3-1 | Tottenham | ||
| 22-03-1962 | Real Madrid | 4-0 | S. Liege | ||
| Second Leg | |||||
| 05-04-1962 | Tottenham | 2-1 | Benfica | ||
| 12-04-1962 | S. Liege | 0-2 | Real Madrid | ||
| Final | |||||
| 02-05-1962 | Benfica | 5-3 | Real Madrid | ||
Top Scores in this tournament 1960-61:
1. A. di Stefano - Real Madrid - Spain (7 goals)
Ferenc Puskas - Real Madrid - Spain (7 goals)
Justo Tejada - Real Madrid - Spain (7 goals)
Bent Lofqvist - Boldklubben - Denmark (7 goals)
Heinz Strehl - Nuremberg - Germany (7 goals)

0 comments:
Post a Comment