Results detail:
Round of tables
| Group A | Result | ||||||||||
| Rnk | Team | W | D | L | Goal | Pts | Date | Match | Score | ||
1 | Portugal | 2 | 0 | 1 | 4-2 | 6 | 12-6 | Greece | Portugal | 2-1 | |
2 | Greece | 1 | 1 | 1 | 4-4 | 4 | 12-6 | Spain | Russia | 1-0 | |
3 | Spain | 1 | 1 | 1 | 2-2 | 4 | 16-6 | Greece | Spain | 1-1 | |
4 | Russia | 1 | 0 | 2 | 2-4 | 3 | 16-6 | Portugal | Russia | 2-0 | |
| 20-6 | Russia | Greece | 2-1 | ||||||||
| 20-6 | Portugal | Spain | 1-0 | ||||||||
| Group B | Result | ||||||||||
| Rnk | Team | W | D | L | Goal | Pts | Date | Match | Score | ||
1 | France | 2 | 1 | 0 | 7-4 | 7 | 13-6 | Croatia | Switzerland | 0-0 | |
2 | England | 2 | 0 | 1 | 8-4 | 6 | 13-6 | France | England | 2-1 | |
3 | Croatia | 0 | 2 | 1 | 4-6 | 2 | 17-6 | England | Switzerland | 3-0 | |
4 | Switzerland | 0 | 1 | 2 | 1-6 | 1 | 17-6 | France | Croatia | 2-2 | |
| 21-6 | England | Croatia | 4-2 | ||||||||
| 21-6 | France | Switzerland | 3-1 | ||||||||
| Group C | Result | ||||||||||
| Rnk | Team | W | D | L | Goal | Pts | Date | Match | Score | ||
1 | Sweden | 1 | 2 | 0 | 8-3 | 5 | 14-6 | Denmark | Italy | 0-0 | |
2 | Denmark | 1 | 2 | 0 | 4-2 | 5 | 14-6 | Sweden | Bulgaria | 5-0 | |
3 | Italy | 1 | 2 | 0 | 3-2 | 5 | 18-6 | Denmark | Bulgaria | 2-0 | |
4 | Bulgaria | 0 | 0 | 3 | 1-9 | 0 | 18-6 | Italy | Sweden | 1-1 | |
| 22-6 | Italy | Bulgaria | 2-1 | ||||||||
| 22-6 | Denmark | Sweden | 2-2 | ||||||||
| Group D | Result | ||||||||||
| Rnk | Team | W | D | L | Goal | Pts | Date | Match | Score | ||
1 | Czech Republic | 3 | 0 | 0 | 7-4 | 9 | 15-6 | Czech Rep. | Latvia | 2-1 | |
2 | Netherlands | 1 | 1 | 1 | 6-4 | 4 | 15-6 | Germany | Netherlands | 1-1 | |
3 | Germany | 0 | 2 | 1 | 2-3 | 2 | 19-6 | Germany | Latvia | 0-0 | |
4 | Latvia | 0 | 0 | 3 | 1-5 | 1 | 19-6 | Czech Rep. | Netherlands | 3-2 | |
| 23-6 | Czech Rep. | Germany | 2-1 | ||||||||
| 23-6 | Netherlands | Latvia | 3-0 | ||||||||
| Quarter Finals | |||
| 24-6 | Portugal | England | 2-2 (Extra Time) Pel. 6-5 |
| 25-6 | Greece | France | 1-0 |
| 26-6 | Netherlands | Sweden | 0-0 (Extra Time) Pel. 5-4 |
| 27-6 | Czech Rep | Denmark | 3-0 |
| Semi Finals | |||
| 30-6 | Portugal | Netherlands | 2-1 |
| 01-7 | Greece | Czech Rep. | 1-0 (Extra Time) |
| Final | |||
| 29-6 | Greece | Portugal | 1-0 |
1.Milan Baros- Cezh Rep. (5 goals)
2.Nistelrooy - Netherlands (3 goals)
Wayne Rooney - England (3 goals)

0 comments:
Post a Comment