The 2011 Rugby World Cup was the seventh Rugby World Cup, a quadrennial international rugby union competition inaugurated in 1987. The International Rugby Board (IRB) selected New Zealand as the host country in preference to Japan and South Africa at a meeting in Dublin on 17 November 2005. The IRB Council eliminated South Africa in the first of two rounds of voting.
The tournament was won by New Zealand, who defeated France 8–7 in the final.[1] South Africa, the defending champions, were eliminated by Australia 11–9 in the quarter-finals.
Result detail:
| Rugby World Cup 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Group A | ||||||||||||||||||||||||||||||||||||||||||||||||
| New Zealand | France | Canada | Japan | Tonga | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Group B | ||||||||||||||||||||||||||||||||||||||||||||||||
| Scotland | England | Argentina | Georgia | Romania | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Group C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Australia | Ireland | Russia | United States | Italy | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Group D | ||||||||||||||||||||||||||||||||||||||||||||||||
| South Africa | Wales | Samoa | Fiji | Namibia | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||

0 comments:
Post a Comment