| Rugby World Cup 1999 | |||||||||||||||||||||||||||||||
| Group A | |||||||||||||||||||||||||||||||
| South Africa | Scotland | Uruguay | Spain | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Group B | |||||||||||||||||||||||||||||||
| New Zealand | England | Tonga | Italy | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Group C | |||||||||||||||||||||||||||||||
| France | Fiji | Canada | Namibia | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Group D | |||||||||||||||||||||||||||||||
| Wales | Samoa | Argentina | Japan | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Group E | |||||||||||||||||||||||||||||||
| Australia | Ireland | Romania | United States | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Quarter-final Play-offs | |||
| Date | Team | Result | Team |
| 20-10-1999 | England | 45 - 24 | Fiji |
| 20-10-1999 | Scotland | 35 - 20 | Samoa |
| 20-10-1999 | Ireland | 24 - 28 | Argentina |
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||

0 comments:
Post a Comment