This was the first FIFA World Cup in which 32 teams competed at the finals. The official match ball was the Adidas Tricolore.
Results detail:
The First Round
| Group A | Result | ||||||||||
| Rnk | Team | W | D | L | Goal | Pts | Date | Match | Score | ||
1 | Brazil | 2 | 0 | 1 | 6-3 | 6 | 10-6 | Brazil | Scotland | 2-1 | |
2 | Norway | 1 | 2 | 0 | 5-4 | 5 | 10-6 | Morocco | Norway | 2-2 | |
3 | Morocco | 1 | 1 | 1 | 5-5 | 4 | 16-6 | Scotland | Norway | 1-1 | |
4 | Scotland | 0 | 1 | 2 | 2-6 | 1 | 16-6 | Brazil | Morocco | 3-0 | |
| 23-6 | Morocco | Scotland | 3-0 | ||||||||
| 23-6 | Norway | Brazil | 2-1 | ||||||||
| Group B | Result | ||||||||||
| Rnk | Team | W | D | L | Goal | Pts | Date | Match | Score | ||
1 | Italy | 2 | 1 | 0 | 7-3 | 7 | 11-6 | Italy | Chile | 2-2 | |
2 | Chile | 0 | 3 | 0 | 4-4 | 3 | 11-6 | Cameroon | Austria | 1-1 | |
3 | Austria | 0 | 2 | 1 | 3-4 | 2 | 17-6 | Austria | Chile | 1-1 | |
4 | Cameroon | 0 | 2 | 1 | 2-5 | 2 | 17-6 | Italy | Cameroon | 3-0 | |
| 23-6 | Cameroon | Chile | 1-1 | ||||||||
| 23-6 | Italy | Austria | 2-1 | ||||||||
| Group C | Result | ||||||||||
| Rnk | Team | W | D | L | Goal | Pts | Date | Match | Score | ||
1 | France | 3 | 0 | 0 | 9-1 | 9 | 12-6 | Denmark | South Arabia | 1-0 | |
2 | Denmark | 1 | 1 | 1 | 3-3 | 4 | 12-6 | France | South Africa | 3-0 | |
3 | South Africa | 0 | 2 | 1 | 3-6 | 2 | 18-6 | Denmark | South Africa | 1-1 | |
4 | South Arabia | 0 | 1 | 2 | 2-7 | 1 | 18-6 | France | South Arabia | 4-0 | |
| 24-6 | France | Denmark | 2-1 | ||||||||
| 24-6 | South Africa | South Arabia | 2-2 | ||||||||
| Group D | Result | ||||||||||
| Rnk | Team | W | D | L | Goal | Pts | Date | Match | Score | ||
1 | Nigeria | 2 | 0 | 1 | 5-5 | 6 | 12-6 | Paraguay | Bulgaria | 0-0 | |
2 | Paraguay | 1 | 2 | 0 | 3-1 | 5 | 13-6 | Nigieria | Spain | 3-2 | |
3 | Spain | 1 | 1 | 1 | 8-4 | 4 | 19-6 | Nigieria | Bulgaria | 1-0 | |
4 | Bulgaria | 0 | 1 | 2 | 1-7 | 1 | 19-6 | Paraguay | Spain | 0-0 | |
| 24-6 | Spain | Bulgaria | 6-1 | ||||||||
| 24-6 | Paraguay | Nigieria | 3-1 | ||||||||
| Group E | Result | ||||||||||
| Rnk | Team | W | D | L | Goal | Pts | Date | Match | Score | ||
1 | Netherlands | 1 | 2 | 0 | 7-2 | 5 | 13-6 | Mexico | South Korea | 3-1 | |
2 | Mexico | 1 | 2 | 0 | 7-5 | 5 | 13-6 | Netherlands | Belgium | 0-0 | |
3 | Belgium | 0 | 3 | 0 | 3-3 | 3 | 20-6 | Mexico | Belgium | 2-2 | |
4 | South Korea | 0 | 1 | s | 2-9 | 1 | 20-6 | Netherlands | South Korea | 5-0 | |
| 25-6 | Netherlands | Mexico | 2-2 | ||||||||
| 25-6 | Belgium | South Korea | 1-1 | ||||||||
| Group F | Result | ||||||||||
| Rnk | Team | W | D | L | Goal | Pts | Date | Match | Score | ||
1 | Germany | 2 | 1 | 0 | 6-2 | 7 | 14-6 | Yugoslavia | Iran | 1-0 | |
2 | Yugoslavia | 2 | 1 | 0 | 4-2 | 7 | 15-6 | Germany | United States | 2-0 | |
3 | Iran | 1 | 0 | 2 | 2-4 | 3 | 21-6 | Germany | Yugoslavia | 2-2 | |
4 | United States | 0 | 0 | 3 | 1-5 | 0 | 21-6 | Iran | United States | 2-1 | |
| 25-6 | Yugoslavia | United States | 1-0 | ||||||||
| 25-6 | Germany | Iran | 2-0 | ||||||||
| Group G | Result | ||||||||||
| Rnk | Team | W | D | L | Goal | Pts | Date | Match | Score | ||
1 | Romania | 2 | 1 | 0 | 4-2 | 7 | 15-6 | England | Tunisia | 2-0 | |
2 | England | 2 | 0 | 1 | 5-2 | 6 | 15-6 | Romania | Colombia | 1-0 | |
3 | Colombia | 1 | 0 | 2 | 1-3 | 3 | 22-6 | Colombia | Tunisia | 1-0 | |
4 | Tunisia | 0 | 1 | 2 | 1-4 | 1 | 22-6 | Romania | England | 2-1 | |
| 26-6 | Romania | Tunisia | 1-1 | ||||||||
| 26-6 | England | Colombia | 2-0 | ||||||||
| Group H | Result | ||||||||||
| Rnk | Team | W | D | L | Goal | Pts | Date | Match | Score | ||
1 | Argentina | 3 | 0 | 0 | 7-0 | 9 | 14-6 | Argentina | Japan | 1-0 | |
2 | Croatia | 2 | 0 | 1 | 4-2 | 6 | 14-6 | Croatia | Jamaica | 3-1 | |
3 | Jamaica | 1 | 0 | 2 | 3-9 | 3 | 20-6 | Croatia | Japan | 1-0 | |
4 | Japan | 0 | 0 | 3 | 1-4 | 0 | 21-6 | Argentina | Jamaica | 5-0 | |
| 26-6 | Jamaica | Japan | 2-1 | ||||||||
| 26-6 | Argentina | Croatia | 1-0 | ||||||||
| Round of 16 | |||
| Date | Match | Score | |
| 27-6 | Italy | Norway | 1-0 |
| 27-6 | Brazil | Chile | 4-1 |
| 28-6 | France | Paraguay | 1-0 (Extra Time) |
| 28-6 | Denmark | Nigieria | 4-1 |
| 29-6 | Germany | Mexico | 2-1 |
| 29-6 | Netherlands | Yugoslavia | 2-1 |
| 30-6 | Croatia | Romania | 1-0 |
| 30-6 | Argentina | England | 2-2 (Extra Time) Pel. 4-3 |
| Quarter Finals | |||
| 03-7 | France | Italy | 0-0 (Extra Time) Pel. 4-3 |
| 03-7 | Brazil | Denmark | 3-2 |
| 04-7 | Netherlands | Argentina | 2-1 |
| 04-7 | Croatia | Germany | 3-0 |
| Semi Finals | |||
| 07-7 | Brazil | Netherlands | 1-1 (Extra Time) Pel. 4-2 |
| 08-7 | France | Croatia | 2-1 |
| Third Place | |||
| 11-7 | Croatia | Netherlands | 2-1 |
| Final | |||
| 12-7 | France | Brazil | 3-0 |
Top Scores:
1.Davor Suker - Croatia (6 goals)
2.Gabriel Batistuta - Argentina (5 goals)
Christian Vieri - Italy (5 goals)
3.Ronaldo - Brazil (4 goals)
Marcelo Salas - Chile (4 goals)
Luis Hernandez - Mexico (4 goals)

0 comments:
Post a Comment