Moto GP News
Basketball News
Formula 1 News
Fixture and Result UEFA Champions League 2012-13
Tuesday, October 30, 2012
* Time : GMT
| Round 1 : Champions League 2012-13 | ||||||
| Tuesday, date 18 September | Result | |||||
| Group | Time | Match | ||||
| A | 20h45 | Dinamo Zagreb vs Porto | 0-2 | |||
| A | 20h45 | PSG vs Dinamo Kiev | 4-1 | |||
| B | 20h45 | Montpellier vs Arsenal | 1-2 | |||
| B | 20h45 | Olympiakos vs Schalke 04 | 1-2 | |||
| C | 20h45 | Malaga vs Zenit St. Petersburg | 3-0 | |||
| C | 20h45 | AC Milan vs Anderlecht | 0-0 | |||
| D | 20h45 | Dortmund vs Ajax | 1-0 | |||
| D | 20h45 | Real Madrid vs Man City | 3-2 | |||
| Wednesday, date 19 September | Result | |||||
| E | 20h45 | Shaktar Donetsk vs Nordsjaelland | 2-0 | |||
| E | 20h45 | Chelsea vs Juventus | 2-2 | |||
| F | 20h45 | Lille vs BATE Borisov | 1-3 | |||
| F | 20h45 | Bayern Munich vs Valencia | 2-1 | |||
| G | 20h45 | Barcelona vs Spartak Moscow | 3-2 | |||
| G | 20h45 | Celtic vs Benfica | 0-0 | |||
| H | 20h45 | Man United vs Galatasaray | 1-0 | |||
| H | 20h45 | Braga vs CFR Cluj | 0-2 | |||
| Round 2: Champions League 2012-13 | |||
| Tuesday, date 02 October | Result | ||
| Group | Time | Match | |
| E | 20h45 | Juventus vs Shaktar Donetsk | 1-1 |
| E | 20h45 | Nordsjaelland vs Chelsea | 0-4 |
| F | 20h45 | Valencia vs Lille | 2-0 |
| F | 20h45 | BATE Boriso vs Bayern Munich | 3-1 |
| G | 20h45 | Benfica vs Barcelona | 0-2 |
| G | 20h45 | Spartak Moscow vs Celtic | 2-3 |
| H | 20h45 | CFR Cluj vs Man United | 1-2 |
| H | 20h45 | Galatasaray vs Braga | 0-2 |
| Wednesday, date 03 October | Result | ||
| A | 20h45 | Dinamo Kiev vs Dinamo Zagreb | 2-0 |
| A | 20h45 | Porto vs PSG | 1-0 |
| B | 20h45 | Schalke 04 vs Montpellier | 2-2 |
| B | 20h45 | Arsenal vs Olympiakos | 3-1 |
| C | 20h45 | Anderlecht vs Malaga | 0-3 |
| C | 20h45 | Zenit St. Petersburg vs AC Milan | 2-3 |
| D | 20h45 | Man City vs Dortmund | 1-1 |
| D | 20h45 | Ajax vs Real Madrid | 1-4 |
| Round 3: Champions League 2012-13 | |||
| Tuesday, date 23 October | Result | ||
| Group | Time | Time | |
| E | 20h45 | Shaktar Donetsk vs Chelsea | 2-1 |
| E | 20h45 | Nordsjaelland vs Juventus | 1-1 |
| F | 20h45 | BATE Boriso vs Valencia | 0-3 |
| F | 20h45 | Lille vs Bayern Munich | 0-1 |
| G | 20h45 | Barcelona vs Celtic | 2-1 |
| G | 18h00 | Spartak Moscow vs Benfica | 2-1 |
| H | 20h45 | Man United vs Braga | 3-2 |
| H | 20h45 | Galatasaray vs CFR Cluj | 1-1 |
| Wednesday, date 24 October | Result | ||
| A | 20h45 | Dinamo Zagreb vs PSG | 0-2 |
| A | 20h45 | Porto vs Dinamo Kiev | 3-2 |
| B | 20h45 | Montpellier vs Olympiakos | 1-2 |
| B | 20h45 | Arsenal vs Schalke 04 | 0-2 |
| C | 20h45 | Malaga vs AC Milan | 1-0 |
| C | 18h00 | Zenit St. vs Anderlecht | 1-0 |
| D | 20h45 | Dortmund vs Real Madrid | 2-1 |
| D | 20h45 | Ajax vs Man City | 3-1 |
| Round 4: Champions League 2012-13 | |||
| Tuesday, date 06 November | Result | ||
| Group | Time | Time | |
| A | 20h45 | PSG vs GNK Dinamo | |
| A | 20h45 | Dinamo Kiev vs Porto | |
| B | 20h45 | Olympiakos vs Montpellier | |
| B | 20h45 | Schalke 04 vs Arsenal | |
| C | 20h45 | AC Milan vs Malaga | |
| C | 20h45 | Anderlecht vs Zenit St. | |
| D | 20h45 | Real Madrid vs Dortmund | |
| D | 20h45 | Man City vs Ajax | |
| Wednesday, date 07 November | Result | ||
| E | 20h45 | Chelsea vs Shaktar Donetsk | |
| E | 20h45 | Juventus vs Nordsjaelland | |
| F | 20h45 | Valencia vs BATE Boriso | |
| F | 20h45 | Bayern Munich vs Lille | |
| G | 20h45 | Celtic vs Barcelona | |
| G | 20h45 | Benfica vs Spartak Moscow | |
| H | 20h45 | Braga vs Man United | |
| H | 20h45 | CFR Cluj vs Galatasaray | |
| Round 5: Champions League 2012-13 | |||
| Tuesday, date 20 November | Result | ||
| Group | Time | Time | |
| E | 20h45 | Nordsjaelland vs Shaktar Donetsk | |
| E | 20h45 | Juventus vs Chelsea | |
| F | 20h45 | BATE Borisov vs Lille | |
| F | 20h45 | Valencia vs Bayern Munich | |
| G | 20h45 | Spartak Moscow vs Barcelona | |
| G | 20h45 | Benfica vs Celtic | |
| H | 20h45 | Galatasaray vs Man United | |
| H | 20h45 | CFR Cluj vs Braga | |
| Wednesday, date 21 November | Result | ||
| A | 20h45 | Porto vs Dinamo Zagreb | |
| A | 20h45 | Dinamo Kiev vs PSG | |
| B | 20h45 | Arsenal vs Montpellier | |
| B | 20h45 | Schalke 04 vs Olympiakos | |
| C | 20h45 | Zenit St. vs Malaga | |
| C | 20h45 | Anderlecht vs AC Milan | |
| D | 20h45 | Ajax vs Dortmund | |
| D | 20h45 | Man City vs Real Madrid | |
| Round 6: Champions League 2012-13 | |||
| Tuesday, date 04 December | Result | ||
| Group | Time | Time | |
| A | 20h45 | Dinamo Zagreb vs Dinamo Kiev | |
| A | 20h45 | PSG vs Porto | |
| B | 20h45 | Montpellier vs Schalke 04 | |
| B | 20h45 | Olympiakos vs Arsenal | |
| C | 20h45 | Malaga vs Anderlecht | |
| C | 20h45 | AC Milan vs Zenit St. | |
| D | 20h45 | Dortmund vs Man City | |
| D | 20h45 | Real Madrid vs Ajax | |
| Wednesday, date 05 December | Result | ||
| A | 20h45 | Dinamo Zagreb vs Dinamo Kiev | |
| A | 20h45 | PSG vs Porto | |
| B | 20h45 | Montpellier vs Schalke 04 | |
| B | 20h45 | Olympiakos vs Arsenal | |
| C | 20h45 | Malaga vs Anderlecht | |
| C | 20h45 | AC Milan vs Zenit St. | |
| D | 20h45 | Dortmund vs Man City | |
| D | 20h45 | Real Madrid vs Ajax | |
UEFA Euro 2012 Poland and Ukraine
Wednesday, August 29, 2012
England Premier League 2009-10
Wednesday, February 1, 2012
| Home | Away | ||||||||||||
| Rnk | Team | Pld | Won | Drawn | Lost | GF | GA | Won | Drawn | Lost | GF | GA | Points |
| 1 | Chelsea | 38 | 17 | 1 | 1 | 68 | 14 | 10 | 4 | 5 | 35 | 18 | 86 |
| 2 | Man Utd | 38 | 16 | 1 | 2 | 52 | 12 | 11 | 3 | 5 | 34 | 16 | 85 |
| 3 | Arsenal | 38 | 15 | 2 | 2 | 48 | 15 | 8 | 4 | 7 | 35 | 26 | 75 |
| 4 | Tottenham | 38 | 14 | 2 | 3 | 40 | 12 | 7 | 5 | 7 | 27 | 29 | 70 |
| 5 | Man City | 38 | 12 | 4 | 3 | 41 | 20 | 6 | 9 | 4 | 32 | 25 | 67 |
| 6 | Aston Villa | 38 | 8 | 8 | 3 | 29 | 16 | 9 | 5 | 5 | 23 | 23 | 64 |
| 7 | Liverpool | 38 | 13 | 3 | 3 | 43 | 15 | 5 | 6 | 8 | 18 | 20 | 63 |
| 8 | Everton | 38 | 11 | 6 | 2 | 35 | 21 | 5 | 7 | 7 | 25 | 28 | 61 |
| 9 | Birmingham | 38 | 8 | 9 | 2 | 19 | 13 | 5 | 2 | 12 | 19 | 34 | 50 |
| 10 | Blackburn | 38 | 10 | 6 | 3 | 28 | 18 | 3 | 5 | 11 | 13 | 37 | 50 |
| 11 | Stoke | 38 | 7 | 6 | 6 | 24 | 21 | 4 | 8 | 7 | 10 | 27 | 47 |
| 12 | Fulham | 38 | 11 | 3 | 5 | 27 | 15 | 1 | 7 | 11 | 12 | 31 | 46 |
| 13 | Sunderland | 38 | 9 | 7 | 3 | 32 | 19 | 2 | 4 | 13 | 16 | 37 | 44 |
| 14 | Bolton | 38 | 6 | 6 | 7 | 26 | 31 | 4 | 3 | 12 | 16 | 36 | 39 |
| 15 | Wolves | 38 | 5 | 6 | 8 | 13 | 22 | 4 | 5 | 10 | 19 | 34 | 38 |
| 16 | Wigan | 38 | 6 | 7 | 6 | 19 | 24 | 3 | 2 | 14 | 18 | 55 | 36 |
| 17 | West Ham | 38 | 7 | 5 | 7 | 30 | 29 | 1 | 6 | 12 | 17 | 37 | 35 |
| 18 | Burnley | 38 | 7 | 5 | 7 | 25 | 30 | 1 | 1 | 17 | 17 | 52 | 30 |
| 19 | Hull City | 38 | 6 | 6 | 7 | 22 | 29 | 0 | 6 | 13 | 12 | 46 | 30 |
| 20 | Portsmouth | 38 | 5 | 3 | 11 | 24 | 32 | 2 | 4 | 13 | 10 | 34 | 19 * |
Top Soccer Goals:
1. Didier Drogba - Chelsea - Cote d'Ivoire - 29 goals
2. Wayne Rooney - Man United - England - 26 goals
3. Darren Bent - Sunderland - England - 24 goals
4. Carlos Tévez - Man City - Argentina - 23 goals
5. Frank Lampard - Chelsea - England - 22 goals
England Premier League 2008-09
| Home | Away | ||||||||||||
| Rnk | Team | Pld | Won | Drawn | Lost | GF | GA | Won | Drawn | Lost | GF | GA | Points |
| 1 | Man Utd |
38 | 16 | 2 | 1 | 43 | 13 | 12 | 4 | 3 | 25 | 11 | 90 |
| 2 | Liverpool |
38 | 12 | 7 | 0 | 41 | 13 | 13 | 4 | 2 | 36 | 14 | 86 |
| 3 | Chelsea |
38 | 11 | 6 | 2 | 33 | 12 | 14 | 2 | 3 | 35 | 12 | 83 |
| 4 | Arsenal |
38 | 11 | 5 | 3 | 31 | 16 | 9 | 7 | 3 | 37 | 21 | 72 |
| 5 | Everton |
38 | 8 | 6 | 5 | 31 | 20 | 9 | 6 | 4 | 24 | 17 | 63 |
| 6 | Aston Villa |
38 | 7 | 9 | 3 | 27 | 21 | 10 | 2 | 7 | 27 | 27 | 62 |
| 7 | Fulham |
38 | 11 | 3 | 5 | 28 | 16 | 3 | 8 | 8 | 11 | 18 | 53 |
| 8 | Tottenham |
38 | 10 | 5 | 4 | 21 | 10 | 4 | 4 | 11 | 24 | 35 | 51 |
| 9 | West Ham |
38 | 9 | 2 | 8 | 23 | 22 | 5 | 7 | 7 | 19 | 23 | 51 |
| 10 | Man City |
38 | 13 | 0 | 6 | 40 | 18 | 2 | 5 | 12 | 18 | 32 | 50 |
| 11 | Wigan |
38 | 8 | 5 | 6 | 17 | 18 | 4 | 4 | 11 | 17 | 27 | 45 |
| 12 | Stoke |
38 | 10 | 5 | 4 | 22 | 15 | 2 | 4 | 13 | 16 | 40 | 45 |
| 13 | Bolton |
38 | 7 | 5 | 7 | 21 | 21 | 4 | 3 | 12 | 20 | 32 | 41 |
| 14 | Portsmouth |
38 | 8 | 3 | 8 | 26 | 29 | 2 | 8 | 9 | 12 | 28 | 41 |
| 15 | Blackburn |
38 | 6 | 7 | 6 | 22 | 23 | 4 | 4 | 11 | 18 | 37 | 41 |
| 16 | Sunderland |
38 | 6 | 3 | 10 | 21 | 25 | 3 | 6 | 10 | 13 | 29 | 36 |
| 17 | Hull City |
38 | 3 | 5 | 11 | 18 | 36 | 5 | 6 | 8 | 21 | 28 | 35 |
| 18 | Newcastle |
38 | 5 | 7 | 7 | 24 | 29 | 2 | 6 | 11 | 16 | 30 | 34 |
| 19 | Middlesbro |
38 | 5 | 9 | 5 | 17 | 20 | 2 | 2 | 15 | 11 | 37 | 32 |
| 20 | West Brom |
38 | 7 | 3 | 9 | 26 | 33 | 1 | 5 | 13 | 10 | 34 | 32 |
Top Soccer Goals:
1. Nicolas Anelka - Chelsea - France - 19 goals
2. C. Ronaldo - Man United - Portugal - 18 goals
3. Steven Gerrard - Liverpool - England - 16 goals
4. Robinho - Man City - Brazil - 14 goals
5. Fernando Torres - Liverpool - Spain - 14 goals
England Premier League 2010-11
| Home | Away | ||||||||||||
| Rnk | Team | Pld | Won | Drawn | Lost | GF | GA | Won | Drawn | Lost | GF | GA | Points |
| 1 | Man Utd |
38 | 18 | 1 | 0 | 49 | 12 | 5 | 10 | 4 | 29 | 25 | 80 |
| 2 | Chelsea |
38 | 14 | 3 | 2 | 39 | 13 | 7 | 5 | 7 | 30 | 20 | 71 |
| 3 | Man City |
38 | 13 | 4 | 2 | 34 | 12 | 8 | 4 | 7 | 26 | 21 | 71 |
| 4 | Arsenal |
38 | 11 | 4 | 4 | 33 | 15 | 8 | 7 | 4 | 39 | 28 | 68 |
| 5 | Tottenham |
38 | 9 | 9 | 1 | 30 | 19 | 7 | 5 | 7 | 25 | 27 | 62 |
| 6 | Liverpool |
38 | 12 | 4 | 3 | 37 | 14 | 5 | 3 | 11 | 22 | 30 | 58 |
| 7 | Everton |
38 | 9 | 7 | 3 | 31 | 23 | 4 | 8 | 7 | 20 | 22 | 54 |
| 8 | Fulham |
38 | 8 | 7 | 4 | 30 | 23 | 3 | 9 | 7 | 19 | 20 | 49 |
| 9 | Aston Villa |
38 | 8 | 7 | 4 | 26 | 19 | 4 | 5 | 10 | 22 | 40 | 48 |
| 10 | Sunderland |
38 | 7 | 5 | 7 | 25 | 27 | 5 | 6 | 8 | 20 | 29 | 47 |
| 11 | West Brom |
38 | 8 | 6 | 5 | 30 | 30 | 4 | 5 | 10 | 26 | 41 | 47 |
| 12 | Newcastle |
38 | 6 | 8 | 5 | 41 | 27 | 5 | 5 | 9 | 15 | 30 | 46 |
| 13 | Stoke |
38 | 10 | 4 | 5 | 31 | 18 | 3 | 3 | 13 | 15 | 30 | 46 |
| 14 | Bolton |
38 | 10 | 5 | 4 | 34 | 24 | 2 | 5 | 12 | 18 | 32 | 46 |
| 15 | Blackburn |
38 | 7 | 7 | 5 | 22 | 16 | 4 | 3 | 12 | 24 | 43 | 43 |
| 16 | Wigan |
38 | 5 | 8 | 6 | 22 | 34 | 4 | 7 | 8 | 18 | 27 | 42 |
| 17 | Wolves |
38 | 8 | 4 | 7 | 30 | 30 | 3 | 3 | 13 | 16 | 36 | 40 |
| 18 | Birmingham |
38 | 6 | 8 | 5 | 19 | 22 | 2 | 7 | 10 | 18 | 36 | 39 |
| 19 | Blackpool |
38 | 5 | 5 | 9 | 30 | 37 | 5 | 4 | 10 | 25 | 41 | 39 |
| 20 | West Ham |
38 | 5 | 5 | 9 | 24 | 31 | 2 | 7 | 10 | 19 | 39 | 33 |
Top Soccer Goals:
1. Dimitar Berbatov - Manchester United - Bulgaria - 20 goals
2. Carlos Tévez - Manchester City - Argentina - 20 goals
3. Robin van Persie - Arsenal - Netherlands - 18 goals
4. Darren Bent - Sunderland/Aston Villa - England - 17 goals
5. Odemwingie - West Bromwich - Nigieria - 15 goals
Spanish Primera Liga 1997-98
| Home | Away | ||||||||||||
| Rnk | Team | Pld | Won | Drawn | Lost | GF | GA | Won | Drawn | Lost | GF | GA | Points |
| 1 | Barcelona | 38 | 14 | 1 | 4 | 42 | 23 | 9 | 4 | 6 | 36 | 33 | 74 |
| 2 | Ath. Bilbao | 38 | 12 | 5 | 2 | 36 | 17 | 5 | 9 | 5 | 16 | 25 | 65 |
| 3 | Sociedad | 38 | 10 | 8 | 1 | 33 | 16 | 6 | 7 | 6 | 27 | 21 | 63 |
| 4 | Real Madrid | 38 | 12 | 4 | 3 | 34 | 15 | 5 | 8 | 6 | 29 | 30 | 63 |
| 5 | Atl Madrid | 38 | 11 | 6 | 2 | 47 | 22 | 5 | 6 | 8 | 32 | 34 | 60 |
| 6 | Mallorca | 38 | 10 | 5 | 4 | 34 | 19 | 6 | 7 | 6 | 21 | 20 | 60 |
| 7 | Celta Vigo | 38 | 14 | 4 | 1 | 34 | 13 | 3 | 5 | 11 | 20 | 34 | 60 |
| 8 | Real Betis | 38 | 11 | 4 | 4 | 30 | 21 | 6 | 4 | 9 | 19 | 29 | 59 |
| 9 | Valencia | 38 | 9 | 5 | 5 | 32 | 21 | 7 | 2 | 10 | 26 | 31 | 55 |
| 10 | Espanyol | 38 | 9 | 7 | 3 | 25 | 10 | 3 | 10 | 6 | 19 | 21 | 53 |
| 11 | Valladolid | 38 | 7 | 7 | 5 | 22 | 19 | 6 | 4 | 9 | 14 | 28 | 50 |
| 12 | Deportivo | 38 | 9 | 6 | 4 | 32 | 25 | 3 | 7 | 9 | 12 | 21 | 49 |
| 13 | Zaragoza | 38 | 4 | 10 | 5 | 23 | 26 | 8 | 2 | 9 | 22 | 27 | 48 |
| 14 | Salamanca | 38 | 9 | 5 | 5 | 33 | 19 | 3 | 4 | 12 | 13 | 27 | 45 |
| 15 | Racing | 38 | 8 | 4 | 7 | 26 | 21 | 4 | 5 | 10 | 20 | 34 | 45 |
| 16 | Tenerife | 38 | 8 | 8 | 3 | 29 | 23 | 3 | 4 | 12 | 15 | 34 | 45 |
| 17 | Compostela | 38 | 8 | 6 | 5 | 30 | 23 | 3 | 5 | 11 | 26 | 43 | 44 |
| 18 | Real Oviedo | 38 | 7 | 6 | 6 | 19 | 18 | 2 | 7 | 10 | 17 | 33 | 40 |
| 19 | Merida | 38 | 8 | 7 | 4 | 25 | 18 | 1 | 5 | 13 | 8 | 35 | 39 |
| 20 | Sp. Gijon | 38 | 2 | 2 | 15 | 15 | 39 | 0 | 5 | 14 | 16 | 41 | 13 |
Top Soccer Goals:
1. Christian Vieri - Atlético Madrid - Italia - 24 goals
2. Rivaldo - Barcelona - Brazil - 19 goals
3. Luis Enrique - Barcelona - Spain - 18 goals
4. Darko Kovacevic - Real Sociedad - Yugoslavia - 17 goals
5. Lyuboslav Penev - Compostela - Bulgaria - 16 goals
6. Pauleta - Salamanca - Portugal - 15 goals
7. Fernando Correa - Racing Santander - Uruguay - 14 goals
